Our extensive inventory is ready to go when you are. With immediate delivery options, we ensure that you can get your container where it needs to be, fast.
Containers for sale in Budapest
KÜLÖNLEGES AJÁNLAT / SPECIAL OFFER
40HC NEW (2026) - 799 000 HUF + ÁFA
20DV NEW (2026) - 789 000 HUF + ÁFA
KÜLÖNLEGES AJÁNLAT / SPECIAL OFFER
Az ajánlat 2026.07.28-ig érvényes/Offer is valid until
28.07.2026
| Budapest | 20 DV | NEW | XHCU2872820 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2872820 |
| Budapest | 20 DV | NEW | XHCU2873128 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873128 |
| Budapest | 20 DV | NEW | XHCU2873149 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873149 |
| Budapest | 20 DV | NEW | XHCU2873046 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873046 |
| Budapest | 20 DV | NEW | XHCU2873072 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873072 |
| Budapest | 20 DV | NEW | XHCU2880554 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2880554 |
| Budapest | 20 DV | NEW | XHCU2873010 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873010 |
| Budapest | 20 DV | NEW | XHCU2873025 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873025 |
| Budapest | 20 DV | NEW | XHCU2873051 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873051 |
| Budapest | 20 DV | NEW | XHCU2873067 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873067 |
| Budapest | 20 DV | NEW | XHCU2873088 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873088 |
| Budapest | 20 DV | NEW | XHCU2873302 | 2026 | 995000 789,000 HUF + ÁFA | RAL 7016 | XHCU2873302 |
| Budapest | 40 HC | CW | XYLU8103697 | 2017 | 440,000 HUF + ÁFA | XYLU8103697 | |
| Budapest | 40 HC | CW | FCIU7056383 | 2016 | 440,000 HUF + ÁFA | FCIU7056383 | |
| Budapest | 40 HC | CW | RFCU5123493 | 2014 | 440,000 HUF + ÁFA | RFCU5123493 | |
| Budapest | 40 HC | CW | CAIU8843678 | 2011 | 440,000 HUF + ÁFA | CAIU8843678 | |
| Budapest | 40 HC | CW | BMOU4533231 | 2010 | 440,000 HUF + ÁFA | BMOU4533231 | |
| Budapest | 40 HC | CW | CAIU8594148 | 2010 | 440,000 HUF + ÁFA | CAIU8594148 | |
| Budapest | 40 HC | CW | FCIU8774662 | 2008 | 440,000 HUF + ÁFA | FCIU8774662 | |
| Budapest | 20 DV | CW | Kérésre/Upon request | Kérésre/Upon request | 450,000 HUF + ÁFA | Kérésre/Upon request | |
| Budapest | 40 HC | IICL | Kérésre/Upon request | 2021-2022 | 545 000 Ft | Kérésre/Upon request | |
| Budapest | 40 HC | IICL | Kérésre/Upon request | 2023 | 650 000 Ft | Kérésre/Upon request | |
| Budapest | 40 HC | IICL | Kérésre/Upon request | 2024 | 680 000 Ft | Kérésre/Upon request | |
| Budapest | 40 HC | NEW | Kérésre/Upon request | 2025 | 765 000 Ft | Kérésre/Upon request |
We have a unit for any need
Whether it’s for secure storage, efficient transport, or innovative living spaces, our containers are the versatile choice for any project.
With our extensive selection of high-quality shipping containers, we’ve got you covered. Our units come in a range of sizes and configurations to perfectly suit your specific needs.




Large inventory/
Nagy készlet
Containers in various production years and colors are readily available from our stock.
For further details, please contact us by phone or email.
Find your perfect container with us!
Additional services
Pictures
Contact
To get a quote, please click the button below to fill out our Inquire form. If you want to get in touch with us call us on the phone number below or send us an email.
- Dimitri Savytskyy 🇷🇺 🇬🇧 🇩🇪
- + 36 30 277 1720
- office@silver-runner.com
- Balazs Haray 🇬🇧 🇭🇺



























